StainlessSteel CX
Additional information
Specification: StainlessSteel CX
| Header | StainlessSteel CX |
|---|---|
| Model number | StainlessSteel CX |
| Brand | EOS |
| Material name | StainlessSteel CX |
| Technology | DMLS / SLM |
| How it comes | Metal Powder |
| General material type | Metal |
| Material group specific material type | Stainless Steel |
| Colour | Metallic |
| Datasheet | |
| Tensile strength ultimate xy in mpa | 1760 |
| Tensile strength yield xy in mpa | 1670 |
| Elongation at break xy | 7 |
| Rockwell hardness hrc | 51 |
| Density g cm | 7.7 |
| Legal disclaimer | 3DC LTD is not liable for the accuracy of the information contained within this database. Please consult directly with the relevant machine and/or material manufacturers before determining fitness for a particular use. |
Legal Disclaimer
3DC LTD is not liable for the accuracy of the information contained within this database. Please consult directly with the relevant machine and/or material manufacturers before determining fitness for a particular use.
