CobaltChrome MP1
Description
EOS CobaltChrome MP1 is a cobalt-chrome- molybdenum-based superalloy powder which has been optimized especially for processing on EOSINT M systems.
Additional information
Specification: CobaltChrome MP1
Header | CobaltChrome MP1 |
---|---|
Brand | EOS |
Material name | CobaltChrome MP1 |
Technology | DMLS / SLM |
How it comes | Metal Powder |
General material type | Metal |
Material group specific material type | Cobalt/Chrome |
Colour | Metallic |
Datasheet | https://dl.airtable.com/K1bJ9uEaQ5OnrE9VqxGO_EOS_CobaltChrome_MP1_en.pdf |
Tensile strength ultimate xy in mpa | 1100 |
Tensile strength yield xy in mpa | 600 |
Elongation at break xy | 20 |
Modulus of elasticity xy in mpa | 200000 |
Rockwell hardness hrc | 35 |
Melting temperature | 1350 |
Density g cm | 8.3 |
Legal disclaimer | 3DC LTD is not liable for the accuracy of the information contained within this database. Please consult directly with the relevant machine and/or material manufacturers before determining fitness for a particular use. |
Legal Disclaimer
3DC LTD is not liable for the accuracy of the information contained within this database. Please consult directly with the relevant machine and/or material manufacturers before determining fitness for a particular use.