CobaltChrome SP2
Additional information
Specification: CobaltChrome SP2
| Header | CobaltChrome SP2 |
|---|---|
| Colour | Metallic |
| Brand | EOS |
| Material name | CobaltChrome SP2 |
| Technology | DMLS / SLM |
| How it comes | Metal Powder |
| General material type | Metal |
| Material group specific material type | Cobalt/Chrome |
| Model number | CobaltChrome SP2 |
| Tensile strength ultimate xy in mpa | 1350 |
| Datasheet | https://dl.airtable.com/hKdLZnhiQB6STubGQ5Yr_DMLS_Cobalt_Chrome_SP2.pdf |
| Tensile strength yield xy in mpa | 850 |
| Elongation at break xy | 3 |
| Modulus of elasticity xy in mpa | 200000 |
| Vickers hardness hv | 420HV10 |
| Melting temperature | 1410 |
| Density g cm | 8.5 |
| Legal disclaimer | 3DC LTD is not liable for the accuracy of the information contained within this database. Please consult directly with the relevant machine and/or material manufacturers before determining fitness for a particular use. |
Legal Disclaimer
3DC LTD is not liable for the accuracy of the information contained within this database. Please consult directly with the relevant machine and/or material manufacturers before determining fitness for a particular use.
