LaserForm Ti Gr. 5
Additional information
Specification: LaserForm Ti Gr. 5
| Header | LaserForm Ti Gr. 5 |
|---|---|
| Brand | 3D Systems |
| Material name | LaserForm Ti Gr. 5 |
| Technology | DMLS / SLM |
| How it comes | Metal Powder |
| General material type | Metal |
| Material group specific material type | Titanium |
| Colour | Titanium |
| Datasheet | |
| Tensile strength ultimate xy in mpa | 1190 |
| Tensile strength yield xy in mpa | 1100 |
| Elongation at break xy | 8 |
| Modulus of elasticity xy in mpa | 105000 |
| Rockwell hardness hrc | 33 |
| Melting temperature | 1692 |
| Dielectric strength min v mm | 4.41 |
| Legal disclaimer | 3DC LTD is not liable for the accuracy of the information contained within this database. Please consult directly with the relevant machine and/or material manufacturers before determining fitness for a particular use. |
Legal Disclaimer
3DC LTD is not liable for the accuracy of the information contained within this database. Please consult directly with the relevant machine and/or material manufacturers before determining fitness for a particular use.
