StainlessSteel 17-4PH
Additional information
Specification: StainlessSteel 17-4PH
| Header | StainlessSteel 17-4PH |
|---|---|
| Model number | StainlessSteel 17-4PH |
| Brand | EOS |
| Material name | StainlessSteel 17-4PH |
| Technology | DMLS / SLM |
| How it comes | Metal Powder |
| General material type | Metal |
| Material group specific material type | Stainless Steel |
| Colour | Metallic |
| Datasheet | https://dl.airtable.com/bMRglUSqRSKM8gvVk5Zv_Flexline_Material_data.pdf |
| Tensile strength ultimate xy in mpa | 1310 |
| Tensile strength yield xy in mpa | 1200 |
| Elongation at break xy | 13 |
| Rockwell hardness hrc | 41 |
| Density g cm | 7.77 |
| Legal disclaimer | 3DC LTD is not liable for the accuracy of the information contained within this database. Please consult directly with the relevant machine and/or material manufacturers before determining fitness for a particular use. |
Legal Disclaimer
3DC LTD is not liable for the accuracy of the information contained within this database. Please consult directly with the relevant machine and/or material manufacturers before determining fitness for a particular use.
