StainlessSteel GP
Additional information
Specification: StainlessSteel GP
| Header | StainlessSteel GP |
|---|---|
| Model number | StainlessSteel GP |
| Brand | EOS |
| Material name | StainlessSteel GP |
| Technology | DMLS / SLM |
| How it comes | Metal Powder |
| General material type | Metal |
| Material group specific material type | Stainless Steel |
| Colour | Metallic |
| Datasheet | https://dl.airtable.com/eVschl4QNSfEPHrp5vQ3_EOS_StainlessSteel.pdf |
| Tensile strength ultimate xy in mpa | 1100 |
| Tensile strength yield xy in mpa | 590 |
| Elongation at break xy | 29 |
| Modulus of elasticity xy in mpa | 180000 |
| Density g cm | 7.8 |
| Legal disclaimer | 3DC LTD is not liable for the accuracy of the information contained within this database. Please consult directly with the relevant machine and/or material manufacturers before determining fitness for a particular use. |
Legal Disclaimer
3DC LTD is not liable for the accuracy of the information contained within this database. Please consult directly with the relevant machine and/or material manufacturers before determining fitness for a particular use.
