Ti6Al4V ELI Titanium Alloy
Additional information
Specification: Ti6Al4V ELI Titanium Alloy
| Header | Ti6Al4V ELI Titanium Alloy |
|---|---|
| Brand | Arcam |
| Material name | Ti6Al4V ELI Titanium Alloy |
| Technology | DMLS / SLM |
| How it comes | Metal Powder |
| General material type | Metal |
| Material group specific material type | Titanium |
| Colour | Titanium |
| Datasheet | https://dl.airtable.com/l8EbsxWRW2GuETDUh11j_Ti6Al4V-ELI-Titanium-Alloy.pdf |
| Tensile strength ultimate xy in mpa | 970 |
| Tensile strength yield xy in mpa | 930 |
| Elongation at break xy | 16 |
| Modulus of elasticity xy in mpa | 120000 |
| Rockwell hardness hrc | 32 |
| Legal disclaimer | 3DC LTD is not liable for the accuracy of the information contained within this database. Please consult directly with the relevant machine and/or material manufacturers before determining fitness for a particular use. |
Legal Disclaimer
3DC LTD is not liable for the accuracy of the information contained within this database. Please consult directly with the relevant machine and/or material manufacturers before determining fitness for a particular use.
