Titanium TiCP grade 2
Additional information
Specification: Titanium TiCP grade 2
| Header | Titanium TiCP grade 2 |
|---|---|
| Model number | Titanium TiCP grade 2 |
| Brand | EOS |
| Material name | Titanium TiCP grade 2 |
| Technology | DMLS / SLM |
| How it comes | Metal Powder |
| General material type | Metal |
| Material group specific material type | Titanium |
| Colour | Metallic |
| Datasheet | https://dl.airtable.com/xUfFJjPSSRm7JtYG3mky_FlexLine_en.pdf |
| Tensile strength ultimate xy in mpa | 570 |
| Tensile strength yield xy in mpa | 445 |
| Elongation at break xy | 26 |
| Vickers hardness hv | 195HV5 |
| Density g cm | 4.5 |
| Legal disclaimer | 3DC LTD is not liable for the accuracy of the information contained within this database. Please consult directly with the relevant machine and/or material manufacturers before determining fitness for a particular use. |
Legal Disclaimer
3DC LTD is not liable for the accuracy of the information contained within this database. Please consult directly with the relevant machine and/or material manufacturers before determining fitness for a particular use.
